Risk Analytics | Applied Machine Learning | Fraud Modeling | Identity & Access Management (IAM) | Digital Identity Administrator
| Project | Tech Stack | Repository |
|---|---|---|
| Data Analyst AI Agent | Python, LLM Agents, Pandas, Data Analysis | https://github.com/danielmir3329/Data-Analyst-AI-Agent |
| Corporate Bankruptcy Analysis | Python, Machine Learning, K-means, EDA | https://github.com/danielmir3329/Advanced-Fraud-Modeling |
| Fraud Detection Model (ML + Streamlit) | Python, Machine Learning, Streamlit, Scikit-learn, Data Visualization | https://github.com/danielmir3329/Fraud-Detection-/tree/main |
| Housing Price Prediction / Linear Regression | Python, Linear Regression, Pandas, Predictive Modeling | https://github.com/danielmir3329/Housing-Price-Prediction-Using-Linear-Regression/tree/main |
| Transforming a RAG Pipeline into an AI Agent | Python, RAG, LLM Agents, Vector Search, Retrieval Systems | https://github.com/danielmir3329/Transforming-a-RAG-pipeline-into-an-AI-Agent |
| Designing a Universal LLM Agent Loop with Tool Integration | Python, LLM Agents, Tool Calling, Multi-Provider AI Architecture | https://github.com/danielmir3329/Designing-a-Universal-LLM-Agent-Loop-with-Tool-Integration |
| Advanced Fraud Modeling | Python, Regression, Data Processing, Random Forest, K-means | https://github.com/danielmir3329/Intelligent-Transaction-Risk-Detection |
| ML Customer Segmentation using K-means | Python, K-means, Data Processing, Data Cleaning | https://github.com/danielmir3329/Customer-Segmentation-Using-ML-with-K-means |
| Ourlier Detection Model | Python, K-means, Isolation Forest, One-Class SV, DBSCAN | https://github.com/danielmir3329/Outlier-Detection-Model/tree/main |
| Customer Shopping Behavior - Exploratory Data Analysis (EDA) | Python, EDA, Data Exploration, Data Visualization | https://github.com/danielmir3329/Customer-Shopping-Behavior-EDA |
| Project | Tech Stack | Repository | |βββ|ββββ|ββββ| | Corporate Bankruptcy Analysis and Clustering Using R | R , EDA , K-means, Data Analysis | https://github.com/danielmir3329/Corporate-Bankruptcy-Analysis-and-Clustering-Using-R |
| Project | Tech Stack | Live App | |βββ|ββββ|ββββ| | π Smart City Companion β AI Daily Assistant | AI Agents, Location Intelligence, Real-Time Data APIs, Recommendation Systems | https://daily-city-assitant.lovable.app | | π§ Data Discovery Lab β Visual Insights Platform | Data Visualization, Interactive Analytics, AI Insights, Dashboard Design | https://discover-joyful-data.lovable.app/ | | π AI EDA Assistant β AI Dashboard | Exploratory Data Analysis, AI-Assisted Analytics, Visualization, Data Profiling | https://auth-log-eda.lovable.app/ | | π What If Index β Predictive Scenario Analytics | Predictive Analytics, Scenario Modeling, Decision Intelligence, Data Science | https://www.whatifindex.com | | π Machine Learning for Stock Market Signals | Machine Learning, Financial Data Analysis, Predictive Modeling, Market Signals | https://app.base44.com/apps/69a92720eab51730c9986a05/editor/preview | β
As a PhD candidate in Data Science, my interests include:
https://www.linkedin.com/in/danielmr0909/
https://moored-curtain-1a4.notion.site/Portfolio-DANIEL-MIRANDA-1d4f67b9be158020a13ad644e5902e62?pvs=74